CHMiX
Specialty Chemicals
Manufacturing Intelligence

Daily Report

SWEP · 20 Aug 2026 21:08 → 13 Sep 2026 21:08 · 5-minute intervals

Tags Within Spec
100.0%
9 tags scored this window
Nearest Its Limit
TT-0401
avg 31.69 °C · 0% margin
Highest Variance
TIC-V03
range 25.10 °C
Report Intervals
577
5-minute samples this window
Timestamp Treated Sweet Water Thermo Compressor Vaporisation Chambers
FT-0401
kg/hr
TT-0401
°C
TT-0402
°C
PT-E01
Bar
TT-0405
°C
PT-0401
Bar
TT-406-2
°C
TT-406-3
°C
TIC-V03
°C
04-Sep 07:19 3.04 31.701 33.627 0.606 75.281 0.962 95.582 72.277 65.538
04-Sep 07:24 2.155 29.9 33.638 1.038 81.632 0.9 91.136 77.931 47.172
04-Sep 07:29 3.039 29.9 33.999 0.898 80.137 0.9 103.24 71.383 58.644
04-Sep 07:34 2.395 32.808 33.551 0.357 81.016 1.182 99.071 70.839 60.198
04-Sep 07:39 2.988 34.487 33.629 0.564 78.21 1.213 91.065 68.922 60.847
04-Sep 07:44 2.646 34.72 34.189 0.565 80.556 1.118 96.109 69.965 61.363
04-Sep 07:49 1.751 31.462 33.829 0.356 77.268 0.9 96.827 74.465 67.376
04-Sep 07:54 1.989 32.643 33.899 0.582 77.498 1.031 94.733 71.347 56.155
04-Sep 07:59 3.597 30.736 33.631 0.918 78.621 1.092 92.749 72.394 55.134
04-Sep 08:04 2.272 29.9 33.484 0.244 79.0 1.443 88.571 68.387 61.322
04-Sep 08:09 3.892 29.9 33.958 0.292 75.845 0.9 99.624 72.422 65.858
04-Sep 08:14 2.705 31.385 33.753 0.307 80.987 0.9 94.236 70.208 58.481
04-Sep 08:19 3.26 31.284 33.742 0.851 74.728 0.949 99.157 68.471 57.474
04-Sep 08:24 3.359 31.844 33.709 -0.1 80.072 1.399 93.156 70.801 57.808
04-Sep 08:29 3.123 29.9 33.907 0.771 81.07 1.125 93.548 73.214 61.113
04-Sep 08:34 2.528 29.9 33.769 0.589 78.667 1.384 90.365 71.909 62.783
04-Sep 08:39 2.409 32.541 33.792 0.404 78.196 0.9 94.918 67.307 65.201
04-Sep 08:44 2.953 30.199 33.889 0.126 79.237 1.215 97.623 71.456 51.05
04-Sep 08:49 2.953 32.743 33.705 1.1 78.46 1.482 96.999 71.958 57.088
04-Sep 08:54 3.147 33.08 33.888 0.631 76.699 1.025 90.489 74.103 59.478
04-Sep 08:59 2.828 29.9 33.938 0.909 78.233 1.085 98.589 78.601 60.607
04-Sep 09:04 3.627 31.937 33.826 0.817 80.06 1.629 94.693 76.439 67.825
04-Sep 09:09 2.451 32.466 33.816 0.836 76.348 1.159 94.683 73.523 54.971
04-Sep 09:14 3.073 29.968 33.756 -0.1 79.168 1.311 96.146 71.571 59.256
04-Sep 09:19 2.871 32.348 33.512 0.079 78.306 1.302 99.531 74.097 61.731
04-Sep 09:24 3.047 32.156 34.2 0.898 80.118 1.059 92.205 75.032 59.643
04-Sep 09:29 2.747 31.908 33.805 1.057 77.768 0.945 95.035 70.197 56.099
04-Sep 09:34 2.58 32.817 33.409 0.41 82.882 1.381 97.954 70.399 64.093
04-Sep 09:39 2.342 32.286 34.2 0.548 81.181 1.414 94.721 71.035 55.093
04-Sep 09:44 4.138 31.52 34.066 0.922 78.717 1.028 96.864 74.026 62.879
04-Sep 09:49 3.272 33.715 33.942 0.921 81.232 1.077 96.346 74.104 62.617
04-Sep 09:54 3.625 32.775 33.873 0.515 80.307 1.258 94.19 74.249 60.164
04-Sep 09:59 3.018 34.598 33.835 1.079 79.186 1.239 90.311 75.091 63.996
04-Sep 10:04 2.876 31.407 33.845 0.61 78.075 1.47 96.011 75.366 58.437
04-Sep 10:09 2.446 31.552 33.997 0.503 78.943 1.132 94.038 76.807 59.992
04-Sep 10:14 3.141 31.863 34.028 0.595 75.16 1.182 91.158 76.29 58.833
04-Sep 10:19 1.924 30.914 34.2 0.597 77.472 1.089 96.811 74.739 61.824
04-Sep 10:24 3.011 33.508 33.733 0.397 79.381 0.9 90.874 73.1 63.502
04-Sep 10:29 3.406 34.141 33.949 0.711 78.865 1.13 95.657 72.984 61.262
04-Sep 10:34 3.82 34.015 33.755 0.633 78.688 1.225 96.461 74.604 60.846
04-Sep 10:39 1.968 32.568 33.666 0.598 79.541 1.433 94.844 75.244 62.908
04-Sep 10:44 3.336 31.73 33.837 0.734 81.543 1.065 91.612 70.122 64.872
04-Sep 10:49 3.248 30.918 33.958 0.917 76.908 0.945 100.312 67.25 63.04
04-Sep 10:54 3.547 30.738 33.837 0.571 81.742 1.063 96.09 71.118 60.582
04-Sep 10:59 2.9 32.974 33.996 1.1 77.519 1.104 107.779 69.04 62.13
04-Sep 11:04 3.173 32.224 33.809 0.973 77.395 1.47 94.917 72.246 61.18
04-Sep 11:09 3.696 32.195 33.512 0.337 78.231 0.9 94.746 74.669 55.551
04-Sep 11:14 2.015 32.149 33.705 0.989 83.175 1.14 97.254 75.828 61.622
04-Sep 11:19 3.109 32.026 33.709 0.498 78.167 1.515 100.333 75.469 62.461
04-Sep 11:24 3.315 34.575 34.063 0.965 81.522 1.222 92.869 73.534 58.868
04-Sep 11:29 2.161 32.126 33.642 0.701 77.727 1.09 98.294 72.034 62.093
04-Sep 11:34 3.234 32.753 33.826 0.658 83.896 1.249 93.77 74.292 66.871
04-Sep 11:39 3.67 33.313 33.743 0.685 80.93 1.551 98.701 67.352 62.208
04-Sep 11:44 3.58 31.488 33.83 0.573 76.407 1.157 99.412 75.015 57.148
04-Sep 11:49 4.442 32.058 33.974 0.61 79.416 1.106 88.695 78.577 65.583
04-Sep 11:54 3.586 32.312 33.439 0.239 80.648 0.9 97.235 76.624 62.411
04-Sep 11:59 2.498 31.181 33.832 0.792 83.029 1.116 91.739 76.423 67.225
04-Sep 12:04 2.87 30.909 33.605 0.283 81.453 1.253 94.967 75.668 68.634
04-Sep 12:09 1.929 33.627 33.87 0.488 76.429 1.176 86.915 74.401 62.636
04-Sep 12:14 2.846 33.711 34.051 0.545 81.472 0.9 94.375 80.242 62.524
04-Sep 12:19 3.727 29.9 33.713 0.733 78.883 1.173 89.957 79.717 64.236
04-Sep 12:24 3.098 34.234 33.951 0.645 77.032 1.209 85.0 74.097 60.968
04-Sep 12:29 2.567 32.183 33.824 0.713 79.377 1.299 96.827 77.048 62.733
04-Sep 12:34 3.413 32.195 34.02 0.905 80.872 1.214 96.457 75.086 56.717
04-Sep 12:39 4.089 31.732 33.685 0.5 79.729 1.258 95.961 76.05 61.409
04-Sep 12:44 2.397 31.44 33.92 0.495 82.469 1.048 100.115 69.095 57.248
04-Sep 12:49 3.279 33.009 34.147 1.1 77.185 0.944 95.362 76.158 64.526
04-Sep 12:54 3.326 30.462 34.2 0.781 78.63 1.148 89.946 74.578 58.585
04-Sep 12:59 3.271 31.426 34.167 0.391 80.185 1.25 90.624 72.256 59.617
04-Sep 13:04 2.43 34.387 33.976 0.608 78.944 1.544 96.029 72.069 66.89
04-Sep 13:09 3.163 32.298 33.968 0.293 79.244 1.245 93.122 72.847 59.706
04-Sep 13:14 3.291 29.9 34.002 0.732 79.016 1.297 95.519 73.246 72.1
04-Sep 13:19 3.956 31.448 34.053 0.969 80.444 1.445 100.8 74.108 57.891
04-Sep 13:24 3.595 31.062 34.091 0.242 77.937 0.9 92.939 76.597 64.031
04-Sep 13:29 2.094 34.683 34.18 0.636 80.107 1.387 103.064 74.123 54.267
04-Sep 13:34 3.05 33.069 33.28 0.996 81.702 1.375 95.468 73.544 69.526
04-Sep 13:39 4.118 32.856 33.917 0.595 80.131 0.921 92.732 67.65 61.066
04-Sep 13:44 3.15 31.038 34.2 0.894 78.913 1.702 93.572 70.875 63.919
04-Sep 13:49 1.602 31.083 33.579 0.727 82.49 1.185 99.559 74.382 56.969
04-Sep 13:54 3.97 31.907 33.846 0.671 75.823 1.485 99.39 72.529 59.39
04-Sep 13:59 3.55 29.9 33.947 0.741 79.177 1.167 95.874 73.129 62.224
04-Sep 14:04 3.853 32.726 33.855 0.624 79.818 1.534 98.425 73.196 59.827
04-Sep 14:09 3.584 32.033 33.798 0.593 75.854 1.226 97.477 76.701 61.214
04-Sep 14:14 2.623 33.728 34.2 0.973 78.359 1.596 96.639 69.583 59.479
04-Sep 14:19 2.519 29.999 34.064 0.807 80.476 0.965 92.772 71.072 69.369
04-Sep 14:24 2.649 32.309 34.2 0.487 81.054 1.22 97.533 75.248 58.253
04-Sep 14:29 2.4 30.639 33.661 0.314 80.637 0.91 91.386 74.776 64.766
04-Sep 14:34 3.228 32.63 33.891 0.758 76.785 1.313 98.825 71.655 68.227
04-Sep 14:39 4.165 32.698 34.173 0.787 79.148 1.494 89.099 67.53 70.236
04-Sep 14:44 2.195 33.807 34.179 1.1 79.573 1.282 92.113 77.301 62.631
04-Sep 14:49 3.863 32.953 33.768 0.351 77.481 1.059 101.341 66.903 61.251
04-Sep 14:54 3.598 29.9 33.766 0.593 75.804 1.073 96.781 73.434 64.074
04-Sep 14:59 2.856 33.952 34.01 0.81 77.829 1.371 93.364 75.58 65.312
04-Sep 15:04 2.975 30.795 34.052 0.93 77.655 1.391 86.978 76.752 60.53
04-Sep 15:09 2.683 32.254 33.808 0.532 80.355 1.411 89.436 73.006 62.195
04-Sep 15:14 2.225 34.549 34.081 1.1 74.501 0.9 94.618 74.105 60.731
04-Sep 15:19 2.621 33.812 33.965 0.511 77.357 1.055 93.501 71.432 58.984
04-Sep 15:24 2.919 30.881 33.901 0.573 76.307 1.261 98.174 65.844 64.089
04-Sep 15:29 2.995 33.096 33.881 0.589 77.784 1.333 92.291 78.008 56.541
04-Sep 15:34 2.67 31.004 33.889 0.959 80.215 1.122 93.632 73.318 63.78
04-Sep 15:39 2.761 31.677 34.2 0.52 77.563 1.297 94.184 76.72 55.672
04-Sep 15:44 3.555 30.188 33.687 0.932 76.422 1.205 89.684 70.262 62.29
04-Sep 15:49 2.695 32.735 33.608 0.813 79.11 1.039 92.159 75.148 63.402
04-Sep 15:54 3.295 32.397 34.079 0.738 76.27 1.253 100.924 71.192 60.481
04-Sep 15:59 3.074 33.665 33.809 0.966 80.818 1.299 99.922 73.095 57.618
04-Sep 16:04 2.602 32.583 34.075 0.718 75.208 1.17 86.861 74.992 67.934
04-Sep 16:09 3.434 29.9 33.765 0.573 82.293 0.938 95.71 80.282 63.076
04-Sep 16:14 2.987 30.262 33.784 0.736 80.055 1.005 98.463 74.171 61.078
04-Sep 16:19 2.763 31.094 33.974 0.773 77.835 1.011 95.854 72.097 66.468
04-Sep 16:24 3.614 31.861 33.953 0.613 78.743 1.171 93.489 69.805 65.079
04-Sep 16:29 3.01 35.396 33.813 0.551 77.939 0.927 95.327 72.301 61.72
04-Sep 16:34 3.448 31.645 33.776 0.495 77.054 1.303 87.097 73.79 69.516
04-Sep 16:39 3.248 29.9 33.684 0.726 84.234 1.103 97.723 70.589 60.944
04-Sep 16:44 2.396 31.377 33.489 0.355 78.691 1.343 99.303 77.978 49.56
04-Sep 16:49 3.244 32.62 33.794 0.488 75.933 1.242 96.219 71.715 56.733
04-Sep 16:54 2.926 30.647 33.747 0.343 81.739 1.081 94.076 79.678 61.476
04-Sep 16:59 1.486 30.169 33.66 0.463 77.129 0.991 96.281 71.829 65.865
04-Sep 17:04 2.797 29.975 33.907 0.548 78.648 1.471 91.348 72.674 69.875
04-Sep 17:09 2.151 32.254 33.789 0.224 76.311 1.063 89.832 76.065 61.064
04-Sep 17:14 3.778 32.198 34.109 0.429 76.931 1.234 96.902 69.798 67.87
04-Sep 17:19 2.149 31.407 34.2 0.538 76.817 1.278 90.54 75.188 71.311
04-Sep 17:24 2.712 31.704 34.078 0.721 80.29 1.404 89.406 65.694 62.606
04-Sep 17:29 2.964 30.228 33.806 0.883 79.24 1.274 90.222 74.144 65.29
04-Sep 17:34 2.927 32.738 33.489 0.461 80.249 1.149 98.119 73.649 60.313
04-Sep 17:39 2.382 30.346 34.19 0.884 78.99 1.358 97.094 75.19 65.46
04-Sep 17:44 3.602 31.942 33.821 0.075 80.013 1.126 92.92 75.174 57.107
04-Sep 17:49 2.178 34.45 33.861 0.606 79.967 1.101 98.042 71.343 61.022
04-Sep 17:54 3.572 33.174 33.91 0.337 76.369 1.104 88.688 72.606 62.047
04-Sep 17:59 2.27 33.598 33.869 0.254 78.257 1.095 91.418 74.848 65.275
04-Sep 18:04 2.077 31.368 33.883 0.222 78.549 1.06 91.325 69.185 57.886
04-Sep 18:09 3.033 33.0 33.55 0.016 77.124 1.291 89.149 77.052 56.863
04-Sep 18:14 2.685 32.856 33.818 0.615 74.243 1.123 93.018 70.047 59.531
04-Sep 18:19 2.497 30.293 33.657 1.042 78.057 1.148 97.661 72.053 56.45
04-Sep 18:24 1.689 32.842 34.044 -0.081 80.336 1.247 95.529 72.073 62.057
04-Sep 18:29 3.58 30.807 33.552 0.213 77.556 1.032 94.376 70.431 67.793
04-Sep 18:34 2.031 31.378 33.77 0.013 77.822 0.9 86.079 75.932 61.979
04-Sep 18:39 2.954 34.701 33.511 0.768 79.686 0.9 87.656 73.076 56.38
04-Sep 18:44 3.415 32.068 33.996 0.012 76.0 1.014 94.194 75.577 55.358
04-Sep 18:49 3.77 30.311 33.634 0.592 79.523 0.9 97.922 70.517 63.947
04-Sep 18:54 2.432 31.284 34.191 0.571 76.46 1.017 93.191 68.983 63.011
04-Sep 18:59 3.743 32.413 33.712 0.726 78.053 0.9 88.117 72.027 59.993
04-Sep 19:04 2.303 32.256 33.994 0.461 81.295 0.9 91.374 75.571 64.693
04-Sep 19:09 3.232 32.054 33.9 0.714 74.799 1.255 97.18 72.19 56.023
04-Sep 19:14 2.631 31.905 33.773 0.086 76.178 0.9 95.867 74.547 56.282
04-Sep 19:19 2.288 30.624 33.956 0.74 78.662 0.943 88.863 69.677 55.363
04-Sep 19:24 2.552 32.485 33.733 0.726 75.887 0.975 94.766 68.491 55.808
04-Sep 19:29 3.552 32.889 33.637 0.316 77.426 1.257 91.515 74.804 62.941
04-Sep 19:34 2.74 30.89 33.48 0.52 80.035 1.331 93.506 70.477 56.373
04-Sep 19:39 2.608 32.441 33.292 0.382 78.036 1.084 88.348 72.692 57.909
04-Sep 19:44 3.083 32.828 33.879 0.753 79.254 1.376 85.0 75.298 60.409
04-Sep 19:49 2.955 33.779 33.828 0.28 78.58 1.076 85.0 66.174 56.598
04-Sep 19:54 2.049 33.405 33.945 0.592 75.474 0.953 92.248 68.12 58.113
04-Sep 19:59 2.309 31.582 33.623 0.391 78.969 0.9 87.521 71.744 54.699
04-Sep 20:04 2.1 32.128 33.987 0.748 80.392 1.188 90.168 71.305 59.714
04-Sep 20:09 2.207 29.9 33.57 0.211 81.561 1.197 93.432 71.921 62.495
04-Sep 20:14 3.125 32.111 33.876 0.596 75.326 1.146 101.301 68.748 62.731
04-Sep 20:19 2.99 30.486 33.73 0.791 76.045 0.9 91.517 67.603 56.937
04-Sep 20:24 1.155 31.62 33.973 0.336 75.649 1.203 94.594 73.949 57.976
04-Sep 20:29 2.2 33.097 33.632 0.601 78.056 1.023 97.88 70.163 53.682
04-Sep 20:34 2.761 29.9 34.106 0.334 78.107 1.011 99.062 71.088 51.933
04-Sep 20:39 2.647 33.158 34.112 0.387 77.971 1.174 92.612 70.258 60.536
04-Sep 20:44 2.237 30.59 33.951 0.32 77.525 0.988 98.192 67.848 54.509
04-Sep 20:49 2.009 33.645 33.835 0.32 81.547 1.007 93.39 70.996 64.318
04-Sep 20:54 2.846 30.074 33.918 0.242 77.885 0.985 95.187 72.398 63.189
04-Sep 20:59 3.553 29.9 33.742 -0.092 75.767 0.932 93.289 70.596 56.541
04-Sep 21:04 3.973 29.9 33.73 0.393 79.765 1.37 88.249 71.002 56.919
04-Sep 21:09 3.665 29.9 33.388 0.813 77.873 1.104 92.06 71.044 62.007
04-Sep 21:14 2.021 31.272 33.531 -0.025 80.463 1.137 92.461 70.237 52.988
04-Sep 21:19 3.114 29.9 33.852 0.578 77.666 1.062 91.646 66.165 60.848
04-Sep 21:24 2.153 30.411 33.622 -0.1 78.649 1.227 92.66 68.263 61.866
04-Sep 21:29 2.691 29.9 33.819 0.243 76.013 1.005 89.18 73.009 56.478
04-Sep 21:34 2.817 29.9 33.899 0.223 80.39 0.993 92.23 68.964 62.413
04-Sep 21:39 2.621 29.9 33.285 0.385 76.558 1.017 85.0 72.53 63.007
04-Sep 21:44 1.897 31.574 33.762 -0.06 77.077 0.916 85.565 67.532 63.408
04-Sep 21:49 2.882 31.175 33.642 0.467 77.219 0.9 96.678 68.349 57.691
04-Sep 21:54 2.343 32.088 33.642 -0.1 80.807 1.199 91.149 66.21 54.449
04-Sep 21:59 2.516 31.159 33.46 -0.005 74.614 1.198 89.66 68.946 61.206
04-Sep 22:04 2.312 29.9 33.754 0.114 76.023 0.9 93.321 76.175 55.587
04-Sep 22:09 2.557 32.301 34.166 0.443 76.774 1.368 87.905 69.968 52.016
04-Sep 22:14 3.092 31.856 33.562 0.05 76.765 1.098 91.689 72.086 60.762
04-Sep 22:19 3.162 31.689 33.797 0.201 79.023 1.258 86.364 71.486 57.132
04-Sep 22:24 2.97 30.379 34.021 -0.1 76.237 1.138 91.859 71.116 57.175
04-Sep 22:29 2.728 33.534 33.844 0.864 77.366 1.436 91.436 67.803 63.255
04-Sep 22:34 2.264 29.9 33.675 0.69 73.914 1.108 93.763 67.038 56.186
04-Sep 22:39 1.701 30.601 33.858 0.58 73.892 1.062 95.229 71.381 57.396
04-Sep 22:44 3.259 34.162 33.879 0.231 76.456 1.038 97.35 71.607 58.778
04-Sep 22:49 2.824 30.876 34.127 -0.1 77.116 1.161 88.829 77.011 49.96
04-Sep 22:54 2.799 31.516 33.877 0.227 76.079 1.127 85.0 74.791 55.929
04-Sep 22:59 1.544 30.506 33.825 0.413 77.482 1.138 96.204 73.005 60.503
04-Sep 23:04 1.624 31.056 33.876 0.347 79.694 0.9 86.179 72.341 57.79
04-Sep 23:09 2.647 30.602 33.502 0.789 78.752 0.918 85.0 70.404 61.694
04-Sep 23:14 2.945 33.376 33.614 0.36 77.348 1.161 91.603 69.913 61.264
04-Sep 23:19 2.189 29.9 33.891 -0.094 75.77 0.9 88.955 69.828 65.013
04-Sep 23:24 2.203 31.971 33.747 0.731 77.051 1.291 90.898 64.252 53.689
04-Sep 23:29 2.276 30.51 33.41 0.491 75.252 1.081 92.399 72.643 61.72
04-Sep 23:34 2.277 32.141 33.671 0.165 77.941 1.014 91.103 72.229 64.597
04-Sep 23:39 1.942 29.9 33.779 -0.1 75.745 1.294 89.415 68.037 67.716
04-Sep 23:44 2.988 29.9 33.857 0.683 79.735 0.9 89.683 72.644 58.94
04-Sep 23:49 3.017 32.779 33.535 0.383 77.082 1.053 96.308 66.206 55.702
04-Sep 23:54 1.629 33.301 33.979 0.165 77.155 0.904 87.065 75.522 52.922
04-Sep 23:59 2.153 29.9 33.686 0.328 75.943 0.966 85.0 69.607 66.735
05-Sep 00:04 3.335 31.786 33.947 -0.055 79.546 0.9 88.568 63.074 49.618
05-Sep 00:09 1.52 30.547 33.566 0.524 80.992 0.9 87.335 64.886 54.896
05-Sep 00:14 2.81 29.9 33.632 0.031 76.766 1.307 85.432 74.012 63.664
05-Sep 00:19 3.44 32.652 33.888 -0.075 74.052 0.9 88.15 67.095 54.379
05-Sep 00:24 2.647 31.884 33.795 0.166 75.544 0.9 85.686 70.323 56.156
05-Sep 00:29 2.725 29.9 33.584 0.102 76.542 1.271 91.514 72.855 47.749
05-Sep 00:34 2.614 29.9 33.922 0.356 78.963 0.99 91.122 70.232 54.037
05-Sep 00:39 1.512 32.489 33.868 -0.019 76.178 1.115 88.615 73.084 59.396
05-Sep 00:44 2.113 29.9 33.918 0.58 80.271 1.269 87.399 66.964 58.298
05-Sep 00:49 2.175 31.499 33.598 0.428 76.218 0.9 85.999 67.455 52.506
05-Sep 00:54 2.576 29.9 33.716 0.028 79.103 1.234 87.352 65.992 65.394
05-Sep 00:59 3.907 30.655 33.631 0.309 77.621 0.9 94.115 73.329 57.931
05-Sep 01:04 1.819 32.483 33.47 0.711 75.717 0.9 93.158 67.489 50.413
05-Sep 01:09 2.268 31.083 33.702 0.614 76.237 0.9 91.845 69.384 57.434
05-Sep 01:14 2.226 29.989 33.851 0.171 77.035 1.101 93.036 71.739 61.082
05-Sep 01:19 2.258 29.9 33.394 0.538 74.974 1.056 85.0 67.271 56.889
05-Sep 01:24 2.381 29.9 33.494 0.384 75.437 1.203 99.017 67.861 56.066
05-Sep 01:29 2.051 31.28 33.737 0.493 76.006 1.093 91.924 64.3 57.902
05-Sep 01:34 2.705 29.9 33.955 0.102 76.293 0.95 87.679 72.608 60.844
05-Sep 01:39 1.675 29.9 33.912 -0.1 78.984 0.9 88.611 72.438 62.389
05-Sep 01:44 1.859 29.9 33.2 0.094 78.244 1.087 90.181 67.022 61.935
05-Sep 01:49 2.813 30.593 33.584 0.019 75.431 1.167 87.286 70.007 49.341
05-Sep 01:54 2.85 29.9 33.635 0.411 76.574 0.9 90.023 66.299 53.96
05-Sep 01:59 3.056 31.5 33.987 0.546 74.36 0.9 97.376 70.24 57.532
05-Sep 02:04 2.087 32.228 33.508 0.003 77.135 0.942 88.472 69.72 56.996
05-Sep 02:09 3.361 29.9 34.038 0.213 76.454 0.983 85.975 71.609 59.693
05-Sep 02:14 2.402 31.895 33.655 0.626 78.374 0.914 87.985 68.358 51.021
05-Sep 02:19 2.933 29.9 33.845 0.022 79.929 0.9 95.381 73.614 56.841
05-Sep 02:24 2.354 30.932 33.603 0.41 75.732 0.925 91.119 69.152 63.897
05-Sep 02:29 2.578 31.906 33.906 0.806 78.561 0.986 93.635 63.607 62.368
05-Sep 02:34 1.947 31.855 33.71 0.176 78.562 0.913 93.488 70.442 47.002
05-Sep 02:39 1.29 32.537 33.998 0.287 78.659 1.16 94.895 71.304 60.566
05-Sep 02:44 2.494 29.9 33.487 0.217 74.044 1.146 102.758 67.323 63.157
05-Sep 02:49 3.478 31.685 33.9 0.475 78.571 1.09 85.0 68.942 52.212
05-Sep 02:54 2.743 30.796 33.533 0.469 78.486 1.42 87.526 68.04 57.94
05-Sep 02:59 2.331 30.447 33.467 0.143 74.99 1.104 85.0 64.973 55.301
05-Sep 03:04 1.945 29.9 33.695 0.559 78.305 0.993 86.371 70.367 59.572
05-Sep 03:09 2.305 31.116 34.031 0.335 78.805 1.035 86.543 72.12 52.242
05-Sep 03:14 2.19 31.623 33.607 0.617 75.014 1.004 85.0 71.335 58.624
05-Sep 03:19 1.816 29.927 33.708 0.118 73.99 0.982 93.916 74.868 63.68
05-Sep 03:24 3.204 32.01 33.39 0.001 79.369 1.11 90.169 76.098 64.032
05-Sep 03:29 2.723 30.059 33.852 0.591 73.687 0.9 90.405 72.242 59.386
05-Sep 03:34 2.103 30.559 33.973 0.56 77.308 1.054 85.0 67.509 59.67
05-Sep 03:39 3.406 33.113 34.11 -0.1 77.559 1.038 90.892 68.58 53.112
05-Sep 03:44 3.11 30.059 33.745 0.078 75.223 0.9 92.199 66.5 61.854
05-Sep 03:49 1.215 31.386 33.637 0.568 74.429 1.147 90.656 67.85 66.13
05-Sep 03:54 2.52 30.004 33.819 0.057 75.681 0.9 85.0 71.152 67.026
05-Sep 03:59 1.529 30.882 33.418 0.055 77.457 1.025 95.279 71.421 62.188
05-Sep 04:04 2.376 31.691 33.761 0.76 75.843 0.9 100.255 76.114 55.728
05-Sep 04:09 2.782 30.412 33.544 -0.004 78.424 1.147 95.626 68.394 61.149
05-Sep 04:14 3.275 29.9 33.713 0.497 74.662 1.177 89.121 72.476 57.037
05-Sep 04:19 2.601 32.042 33.733 0.66 80.476 0.941 98.869 74.153 61.574
05-Sep 04:24 3.149 29.9 33.508 0.423 77.978 0.9 86.093 70.725 54.451
05-Sep 04:29 3.044 29.9 33.631 0.098 77.821 1.328 93.744 71.979 62.515
05-Sep 04:34 1.77 33.783 34.009 -0.018 75.403 0.9 94.054 70.942 48.531
05-Sep 04:39 1.589 32.473 33.887 0.532 77.969 0.933 88.483 70.014 55.009
05-Sep 04:44 2.884 29.9 33.448 1.002 80.017 1.434 96.788 70.084 56.361
05-Sep 04:49 1.961 31.48 33.695 0.015 78.722 0.953 95.503 66.953 53.293
05-Sep 04:54 1.028 29.9 33.44 0.151 78.801 0.9 88.457 72.302 55.538
05-Sep 04:59 2.674 30.32 33.623 0.74 79.437 1.211 85.0 69.897 52.956
05-Sep 05:04 2.585 32.316 33.729 0.357 81.071 1.134 89.689 72.463 59.721
05-Sep 05:09 3.248 32.569 33.773 0.092 73.663 1.142 102.054 68.005 54.997
05-Sep 05:14 2.058 30.114 33.649 -0.095 75.436 1.199 85.0 76.724 61.463
05-Sep 05:19 2.276 34.161 33.657 0.485 76.879 0.9 96.025 70.553 56.377
05-Sep 05:24 2.992 32.398 34.06 0.08 78.34 0.96 101.773 76.212 57.962
05-Sep 05:29 1.734 30.082 33.787 -0.1 76.511 0.928 95.061 69.238 61.617
05-Sep 05:34 3.201 29.9 33.644 0.486 77.882 0.9 89.187 67.081 57.744
05-Sep 05:39 2.484 31.335 33.593 0.484 76.967 1.287 95.933 72.066 52.542
05-Sep 05:44 3.163 31.454 33.565 0.478 77.802 0.981 96.973 74.919 60.277
05-Sep 05:49 1.739 31.577 33.62 0.628 76.074 0.9 91.302 76.009 57.593
05-Sep 05:54 2.381 31.756 33.543 -0.1 79.115 1.058 90.896 72.189 58.916
05-Sep 05:59 3.653 30.503 33.658 -0.1 75.757 0.9 97.996 74.579 59.177
05-Sep 06:04 2.705 31.953 33.548 0.578 78.038 0.9 91.949 71.586 63.611
05-Sep 06:09 3.113 33.498 33.722 0.635 78.672 1.292 97.952 72.487 60.24
05-Sep 06:14 2.497 31.799 33.881 0.664 78.716 0.947 86.184 73.331 58.082
05-Sep 06:19 3.325 30.794 33.934 0.508 78.11 1.064 92.868 70.219 60.946
05-Sep 06:24 2.585 30.524 34.2 0.44 76.974 1.002 95.814 69.993 64.851
05-Sep 06:29 3.495 30.71 33.922 0.708 79.167 1.025 91.828 70.101 54.691
05-Sep 06:34 3.124 31.294 33.761 0.612 80.187 0.9 89.172 66.953 63.519
05-Sep 06:39 2.673 31.621 33.507 0.385 78.512 1.167 92.809 69.685 55.291
05-Sep 06:44 1.484 30.622 33.701 0.88 78.192 1.001 95.428 71.938 60.398
05-Sep 06:49 2.916 29.9 33.692 1.028 77.709 1.144 92.71 71.471 61.412
05-Sep 06:54 3.398 31.811 34.2 0.606 77.58 0.9 93.879 71.717 59.346
05-Sep 06:59 3.622 31.641 34.01 0.18 77.642 1.186 96.299 70.456 60.559
05-Sep 07:04 3.355 34.618 34.015 0.2 74.588 0.9 92.634 74.831 58.873
05-Sep 07:09 2.518 32.713 33.946 0.17 79.287 1.1 87.951 71.624 56.975
05-Sep 07:14 3.345 32.738 33.832 0.417 76.658 1.034 89.117 71.091 58.799
05-Sep 07:19 2.357 31.308 33.759 0.371 78.311 1.231 95.15 72.447 56.553
05-Sep 07:24 2.632 30.034 33.685 0.762 80.825 0.949 88.315 73.262 55.055
05-Sep 07:29 2.659 29.9 33.507 0.717 77.308 1.407 90.083 68.724 61.534
05-Sep 07:34 3.245 32.488 34.11 0.503 73.973 0.992 94.061 77.701 57.031
05-Sep 07:39 2.833 33.942 33.587 0.481 76.513 1.401 95.178 71.104 60.194
05-Sep 07:44 2.65 30.292 33.844 1.1 79.146 1.151 91.906 70.757 61.224
05-Sep 07:49 3.581 32.977 33.694 0.87 75.897 0.9 96.377 71.797 66.592
05-Sep 07:54 2.566 30.213 33.531 0.374 79.476 0.9 97.038 73.201 63.43
05-Sep 07:59 2.518 33.179 33.843 0.228 82.196 0.934 91.539 63.473 57.886
