CHMiX
Specialty Chemicals
Manufacturing Intelligence

Daily Report

SPD · 20 Aug 2026 21:07 → 13 Sep 2026 21:07 · 5-minute intervals

Tags Within Spec
100.0%
9 tags scored this window
Nearest Its Limit
TE-104
avg 73.4 °C · 0% margin
Highest Variance
FT-104
range 391.66 kg/hr
Report Intervals
577
5-minute samples this window
Timestamp Steam System Spray Chamber Bag Filter
PT-102
Bar
FT-104
kg/hr
TE-113
°C
TE-101
°C
FT-101
Lit/hrs
PT-101
mmWC
TE-102
°C
DPT-101
mmWC
TE-104
°C
04-Sep 07:19 12.511 905.8 155.591 171.16 512.549 -10.235 98.641 46.41 70.592
04-Sep 07:24 12.916 775.749 155.969 175.347 524.999 -7.544 97.844 43.378 73.194
04-Sep 07:29 12.657 908.35 155.508 179.434 507.749 -12.185 100.949 49.494 74.075
04-Sep 07:34 12.741 902.16 159.174 173.837 523.266 -9.514 102.832 39.234 73.627
04-Sep 07:39 12.727 792.532 155.013 175.436 496.852 -8.499 99.733 45.392 72.728
04-Sep 07:44 11.873 796.368 156.244 176.784 480.284 -6.12 99.505 43.802 72.782
04-Sep 07:49 12.921 816.315 156.79 176.056 515.856 -5.837 102.487 43.325 74.214
04-Sep 07:54 12.71 866.794 154.867 172.884 449.209 -6.974 101.943 51.858 73.011
04-Sep 07:59 12.322 887.699 154.387 175.528 475.495 -7.793 101.96 44.098 73.767
04-Sep 08:04 12.611 872.837 157.617 175.164 541.9 -6.143 103.136 45.307 72.625
04-Sep 08:09 12.254 844.286 154.948 175.472 511.287 -7.107 96.776 47.624 73.198
04-Sep 08:14 13.551 893.432 159.3 172.853 518.382 -9.217 101.026 46.885 72.996
04-Sep 08:19 12.848 925.215 156.847 180.081 544.809 -9.109 104.96 47.417 74.178
04-Sep 08:24 12.594 885.064 153.633 176.408 484.207 -10.276 101.223 43.038 73.174
04-Sep 08:29 13.068 878.178 155.459 173.504 550.557 -6.122 98.997 45.501 74.955
04-Sep 08:34 12.774 865.803 157.472 176.205 455.235 -10.082 98.788 48.74 73.851
04-Sep 08:39 12.843 852.923 154.989 176.199 518.793 -9.916 98.847 48.335 74.321
04-Sep 08:44 12.684 919.147 159.034 175.643 464.693 -10.206 101.676 40.328 73.576
04-Sep 08:49 12.806 799.27 155.764 172.255 540.711 -10.013 99.941 52.229 74.013
04-Sep 08:54 13.345 830.768 155.366 174.916 552.0 -8.112 97.763 46.391 73.207
04-Sep 08:59 12.518 789.333 157.499 177.004 499.473 -9.766 98.147 47.054 73.698
04-Sep 09:04 12.911 922.762 156.9 173.641 479.57 -7.467 100.827 53.005 73.331
04-Sep 09:09 13.164 842.858 156.746 175.685 526.708 -8.719 99.864 45.091 74.093
04-Sep 09:14 13.03 792.257 156.685 175.651 550.711 -6.099 99.627 42.718 72.71
04-Sep 09:19 12.478 845.541 153.524 176.321 494.429 -8.954 102.296 50.373 72.753
04-Sep 09:24 13.038 800.672 154.526 178.146 483.794 -8.304 100.091 40.091 74.093
04-Sep 09:29 13.102 801.846 157.188 177.701 504.328 -6.836 98.842 46.678 73.076
04-Sep 09:34 12.909 843.155 156.538 173.413 552.0 -8.143 100.491 48.651 75.043
04-Sep 09:39 12.131 824.525 155.156 175.644 478.154 -6.835 102.632 41.667 73.01
04-Sep 09:44 13.344 898.387 157.628 172.973 518.634 -6.27 105.854 47.199 75.212
04-Sep 09:49 13.203 956.429 156.468 177.274 519.368 -7.804 100.096 49.171 74.018
04-Sep 09:54 12.777 920.577 157.984 175.271 510.392 -7.436 100.786 53.721 74.302
04-Sep 09:59 13.526 920.889 156.05 174.64 545.842 -8.687 102.145 51.542 74.27
04-Sep 10:04 12.952 773.256 156.247 175.065 496.092 -8.417 103.406 48.197 73.708
04-Sep 10:09 12.861 883.47 159.3 175.007 506.85 -9.672 99.702 55.541 75.597
04-Sep 10:14 13.221 1000.583 157.148 175.238 494.863 -9.993 107.0 45.666 71.715
04-Sep 10:19 12.649 814.711 158.38 173.295 535.853 -6.755 102.001 40.17 73.669
04-Sep 10:24 13.229 905.772 159.3 172.776 516.927 -8.724 98.85 46.603 74.723
04-Sep 10:29 13.666 834.999 156.237 174.051 490.291 -6.695 101.438 45.262 73.116
04-Sep 10:34 12.569 850.068 157.413 178.844 507.222 -11.228 103.679 53.134 71.554
04-Sep 10:39 12.697 947.757 158.322 173.697 520.546 -8.215 101.978 51.493 72.792
04-Sep 10:44 12.525 957.061 154.627 176.874 481.948 -8.685 104.055 46.504 73.864
04-Sep 10:49 13.406 956.092 152.551 177.414 506.93 -5.963 100.33 44.32 75.008
04-Sep 10:54 12.476 822.968 158.302 176.043 473.46 -6.97 99.986 48.404 74.445
04-Sep 10:59 13.293 963.492 156.727 175.652 476.412 -8.651 100.972 51.929 75.159
04-Sep 11:04 13.404 850.61 159.159 175.673 505.549 -5.576 102.831 50.979 73.995
04-Sep 11:09 12.94 790.329 157.437 175.041 552.0 -8.082 102.243 54.146 76.0
04-Sep 11:14 12.938 892.659 154.91 176.728 500.692 -8.067 99.225 50.135 75.041
04-Sep 11:19 13.746 870.846 156.048 175.203 507.672 -8.704 100.261 50.692 71.46
04-Sep 11:24 12.696 893.332 155.544 175.502 533.553 -7.672 99.134 49.983 73.626
04-Sep 11:29 13.417 934.786 156.013 174.505 529.27 -9.441 102.344 45.309 73.317
04-Sep 11:34 12.178 898.817 157.06 175.73 497.142 -7.527 98.765 48.18 74.125
04-Sep 11:39 13.365 839.762 153.468 178.456 533.887 -9.452 99.08 48.558 74.23
04-Sep 11:44 12.685 796.874 158.803 177.745 514.36 -7.978 104.163 45.402 75.655
04-Sep 11:49 13.43 955.834 155.753 175.243 552.0 -7.868 102.641 45.006 72.756
04-Sep 11:54 13.06 833.043 159.094 172.709 491.911 -8.334 98.26 55.055 74.403
04-Sep 11:59 12.503 861.529 154.885 177.156 493.294 -6.082 103.04 44.313 75.301
04-Sep 12:04 13.837 917.909 155.864 179.532 474.824 -10.377 101.818 46.651 73.393
04-Sep 12:09 13.08 858.797 156.654 177.771 552.0 -7.107 100.46 50.039 73.268
04-Sep 12:14 11.874 735.144 157.587 175.669 550.142 -9.475 101.352 46.987 74.598
04-Sep 12:19 13.353 832.704 156.935 175.321 493.415 -9.892 101.415 47.697 74.244
04-Sep 12:24 13.176 965.684 156.163 178.925 494.319 -7.212 100.161 51.395 73.517
04-Sep 12:29 13.191 854.125 156.335 175.287 519.469 -6.051 102.438 43.609 74.373
04-Sep 12:34 12.579 928.695 159.3 176.003 492.249 -6.327 99.609 43.572 74.31
04-Sep 12:39 12.834 948.136 156.15 176.345 510.065 -7.485 103.433 48.112 71.063
04-Sep 12:44 12.688 866.616 158.27 175.176 521.854 -7.914 104.359 51.917 75.142
04-Sep 12:49 13.064 825.6 157.254 178.499 478.4 -7.914 98.632 50.368 73.445
04-Sep 12:54 13.207 898.69 153.753 177.568 499.01 -9.355 98.712 52.6 74.776
04-Sep 12:59 13.018 924.543 155.95 173.962 505.74 -8.662 99.321 48.035 73.046
04-Sep 13:04 12.694 913.749 156.607 177.775 492.465 -7.837 99.769 54.148 74.012
04-Sep 13:09 13.163 798.198 154.449 174.926 531.363 -9.443 102.917 50.093 75.345
04-Sep 13:14 12.302 906.591 156.352 176.922 526.668 -8.646 103.906 55.958 73.627
04-Sep 13:19 13.004 871.195 156.426 174.635 542.825 -5.243 102.619 51.46 73.1
04-Sep 13:24 12.904 923.37 156.427 174.317 518.397 -7.155 100.799 51.096 74.917
04-Sep 13:29 13.151 869.729 159.097 176.942 511.874 -8.59 99.981 46.377 71.942
04-Sep 13:34 12.7 1016.375 158.615 179.446 489.508 -6.567 101.176 43.708 73.585
04-Sep 13:39 12.834 810.96 154.231 174.426 503.228 -7.226 104.355 45.405 73.951
04-Sep 13:44 13.457 897.093 155.373 179.342 518.47 -6.029 101.272 43.337 74.435
04-Sep 13:49 12.868 847.113 156.651 175.081 550.496 -7.877 100.432 50.436 74.124
04-Sep 13:54 13.087 808.0 157.141 174.628 552.0 -6.818 102.606 46.023 73.084
04-Sep 13:59 13.183 855.985 157.03 177.321 543.443 -7.486 98.889 52.575 73.381
04-Sep 14:04 12.675 934.146 156.017 174.075 495.684 -8.787 101.662 47.195 72.816
04-Sep 14:09 13.286 886.561 155.95 176.52 433.594 -6.124 101.073 47.029 74.903
04-Sep 14:14 12.157 831.555 157.956 174.929 515.753 -9.417 102.025 50.158 72.735
04-Sep 14:19 12.707 904.451 156.943 177.048 513.732 -6.491 100.478 44.911 72.743
04-Sep 14:24 12.804 959.103 158.14 176.763 552.0 -9.404 101.647 52.103 73.199
04-Sep 14:29 13.33 970.354 157.716 176.039 510.41 -6.045 102.488 40.611 74.77
04-Sep 14:34 12.447 930.135 157.103 175.98 511.595 -6.693 99.451 46.599 73.61
04-Sep 14:39 12.958 1047.835 155.059 176.335 522.057 -8.892 101.706 56.0 73.508
04-Sep 14:44 13.148 949.613 153.687 173.937 451.411 -9.067 100.196 43.48 74.303
04-Sep 14:49 13.192 832.943 155.653 172.068 540.677 -5.907 102.095 51.132 73.255
04-Sep 14:54 13.463 868.92 158.593 176.742 552.0 -6.425 100.403 45.135 74.463
04-Sep 14:59 12.5 798.047 156.344 175.199 530.008 -8.509 104.316 47.342 74.914
04-Sep 15:04 13.172 832.622 156.689 174.431 521.029 -6.581 104.686 56.0 74.092
04-Sep 15:09 12.448 743.508 159.3 176.766 482.474 -8.439 101.07 47.552 74.502
04-Sep 15:14 13.704 832.883 157.165 175.503 510.769 -6.91 100.093 49.57 75.292
04-Sep 15:19 12.814 739.407 155.449 177.195 552.0 -7.268 99.415 55.555 74.314
04-Sep 15:24 13.074 814.484 159.3 175.311 518.766 -6.075 100.292 51.724 74.078
04-Sep 15:29 13.534 1017.104 156.281 176.052 511.203 -7.122 100.467 45.831 74.671
04-Sep 15:34 12.998 826.521 154.901 173.773 523.87 -7.133 105.565 50.445 71.561
04-Sep 15:39 12.632 743.364 153.974 174.88 516.707 -7.108 100.763 48.928 74.649
04-Sep 15:44 13.635 744.744 155.03 174.894 519.261 -6.929 100.589 47.098 73.103
04-Sep 15:49 12.806 864.557 155.493 175.985 528.159 -6.806 101.614 45.899 74.255
04-Sep 15:54 12.767 921.821 155.401 173.776 552.0 -9.663 100.108 49.142 73.75
04-Sep 15:59 12.759 892.724 156.866 175.091 468.954 -10.569 99.588 52.676 72.883
04-Sep 16:04 12.395 806.474 157.705 177.075 539.797 -10.849 104.607 48.969 73.273
04-Sep 16:09 13.218 952.619 156.875 177.369 510.774 -8.343 99.417 50.83 72.522
04-Sep 16:14 12.945 872.18 155.336 175.8 519.097 -7.026 100.055 47.631 73.658
04-Sep 16:19 13.139 844.529 157.178 174.745 512.478 -6.979 99.273 55.393 74.205
04-Sep 16:24 12.953 862.65 157.219 176.63 467.644 -8.34 97.925 40.796 75.675
04-Sep 16:29 12.714 901.805 156.021 175.836 515.371 -8.155 100.661 49.467 74.647
04-Sep 16:34 13.533 962.687 154.866 175.204 523.402 -9.442 104.743 47.242 75.388
04-Sep 16:39 12.807 882.231 155.335 173.969 528.319 -5.781 97.114 47.095 73.57
04-Sep 16:44 12.569 865.042 156.545 179.821 512.801 -8.822 101.739 45.211 75.777
04-Sep 16:49 12.258 848.087 156.662 176.792 442.69 -8.933 104.708 48.111 74.083
04-Sep 16:54 13.182 806.439 155.252 177.511 485.546 -8.919 100.378 46.642 72.91
04-Sep 16:59 13.296 760.108 154.355 178.973 497.561 -7.014 104.346 47.389 72.843
04-Sep 17:04 12.852 757.9 158.094 172.713 506.008 -7.322 102.584 47.659 72.551
04-Sep 17:09 12.915 785.441 156.422 176.258 536.728 -10.054 102.806 53.251 72.896
04-Sep 17:14 12.21 886.876 157.649 174.323 531.71 -9.653 99.409 53.042 72.891
04-Sep 17:19 13.036 846.398 156.25 173.917 453.448 -7.748 98.015 46.958 73.514
04-Sep 17:24 13.398 885.089 156.817 175.368 464.799 -8.32 101.659 47.208 73.238
04-Sep 17:29 13.307 748.595 154.956 175.066 516.41 -10.073 103.804 39.544 74.638
04-Sep 17:34 12.978 882.658 156.889 173.867 498.843 -6.515 100.868 45.533 73.27
04-Sep 17:39 12.486 887.336 154.522 177.071 507.852 -7.733 100.894 47.834 74.336
04-Sep 17:44 12.715 804.733 155.903 174.131 468.21 -5.472 100.127 44.242 74.07
04-Sep 17:49 11.775 869.652 157.074 179.194 474.358 -10.236 103.539 46.276 73.002
04-Sep 17:54 13.472 939.539 157.176 173.025 552.0 -5.859 98.04 47.43 74.232
04-Sep 17:59 12.879 886.949 152.717 176.511 499.739 -9.343 99.539 49.547 75.279
04-Sep 18:04 13.692 809.914 157.716 175.481 496.265 -9.619 97.844 51.766 72.912
04-Sep 18:09 13.337 782.262 155.496 178.948 486.188 -5.365 99.747 51.538 72.759
04-Sep 18:14 12.886 807.093 154.894 176.62 456.63 -11.209 97.088 46.616 73.945
04-Sep 18:19 13.129 773.946 155.456 176.1 476.051 -8.003 99.21 51.951 73.876
04-Sep 18:24 13.01 728.784 156.882 176.149 463.891 -10.606 100.177 45.419 73.991
04-Sep 18:29 13.066 853.79 155.046 177.612 499.235 -9.226 101.06 49.425 74.541
04-Sep 18:34 12.163 844.717 156.327 176.187 486.527 -8.677 103.219 47.475 72.066
04-Sep 18:39 12.561 693.035 159.3 177.613 439.494 -10.736 103.661 44.243 74.918
04-Sep 18:44 12.807 829.87 152.622 176.374 511.901 -8.364 99.591 53.476 72.504
04-Sep 18:49 12.983 797.701 154.719 174.265 531.837 -9.726 97.066 42.508 74.936
04-Sep 18:54 13.297 751.02 157.747 175.936 445.243 -6.681 103.654 45.234 73.831
04-Sep 18:59 12.892 809.289 155.3 175.205 504.758 -5.269 99.019 43.177 75.953
04-Sep 19:04 12.542 854.469 158.583 178.247 479.626 -6.148 99.378 46.39 75.134
04-Sep 19:09 13.32 923.206 156.624 173.356 488.942 -9.399 101.644 43.705 74.384
04-Sep 19:14 12.253 848.549 156.009 172.058 520.401 -7.732 95.778 53.14 74.178
04-Sep 19:19 12.745 801.016 158.161 174.845 501.887 -9.873 98.561 46.354 74.429
04-Sep 19:24 12.967 905.341 158.038 173.739 552.0 -7.744 99.192 40.086 74.218
04-Sep 19:29 13.318 799.405 155.817 175.839 502.05 -11.334 101.204 45.709 72.08
04-Sep 19:34 12.292 905.624 157.525 173.124 458.996 -6.47 101.751 42.363 73.848
04-Sep 19:39 12.673 784.806 156.551 174.532 496.222 -7.88 99.08 44.755 73.057
04-Sep 19:44 12.498 914.227 154.917 172.942 478.728 -7.717 100.351 45.128 73.269
04-Sep 19:49 12.182 815.049 158.19 174.866 515.054 -11.045 100.31 44.76 74.049
04-Sep 19:54 12.06 841.187 155.424 174.199 478.979 -6.883 96.871 32.536 72.164
04-Sep 19:59 12.313 763.559 155.387 173.022 487.092 -11.005 97.154 37.708 74.04
04-Sep 20:04 13.002 786.227 155.454 173.915 466.615 -10.48 101.445 44.452 73.128
04-Sep 20:09 12.125 768.89 155.724 174.343 480.491 -9.824 99.158 47.117 71.597
04-Sep 20:14 12.798 656.183 155.157 175.882 480.919 -8.17 99.741 41.812 73.831
04-Sep 20:19 12.373 849.711 156.709 175.282 500.851 -7.663 100.684 46.938 72.769
04-Sep 20:24 12.898 867.217 153.858 171.021 488.621 -9.896 99.242 56.0 74.635
04-Sep 20:29 13.445 801.068 156.69 171.678 481.613 -11.445 99.402 45.619 74.474
04-Sep 20:34 13.174 798.346 155.519 172.828 452.261 -11.554 99.19 48.319 72.49
04-Sep 20:39 12.669 787.682 156.949 177.167 523.406 -7.466 100.482 49.858 74.06
04-Sep 20:44 13.223 876.876 153.506 172.836 491.01 -8.292 98.457 50.43 71.306
04-Sep 20:49 12.516 783.959 153.97 174.286 469.457 -6.815 98.614 54.132 73.944
04-Sep 20:54 12.565 806.641 155.853 179.163 483.979 -11.122 98.48 49.137 71.185
04-Sep 20:59 12.26 800.444 157.817 172.567 510.088 -8.829 100.347 39.651 71.995
04-Sep 21:04 11.519 776.229 158.401 175.441 491.998 -11.924 99.13 42.19 73.023
04-Sep 21:09 12.338 781.035 153.219 173.53 508.037 -10.7 99.723 45.402 73.8
04-Sep 21:14 11.997 828.368 158.185 171.265 492.916 -9.551 99.546 44.19 72.771
04-Sep 21:19 12.997 928.15 156.091 174.367 533.928 -9.506 101.769 41.757 72.931
04-Sep 21:24 12.242 802.786 153.173 175.638 483.24 -8.023 97.935 46.114 71.887
04-Sep 21:29 12.655 726.348 155.193 175.144 545.968 -10.991 97.548 44.098 74.273
04-Sep 21:34 12.027 740.477 156.14 173.159 488.877 -9.223 100.717 47.31 73.203
04-Sep 21:39 12.275 765.083 154.98 175.947 503.28 -8.663 101.455 42.548 73.531
04-Sep 21:44 12.468 783.428 155.684 171.826 476.329 -7.109 98.999 51.645 71.762
04-Sep 21:49 12.283 770.8 155.705 175.541 457.126 -9.037 100.522 47.106 74.987
04-Sep 21:54 12.174 787.102 155.721 175.736 456.093 -8.98 98.791 43.674 73.171
04-Sep 21:59 12.745 874.505 156.458 173.978 526.749 -10.45 97.659 42.307 74.016
04-Sep 22:04 13.357 818.245 153.084 177.829 520.883 -9.884 99.787 50.956 72.361
04-Sep 22:09 12.428 813.543 157.867 173.893 497.547 -12.592 99.187 46.386 72.239
04-Sep 22:14 12.992 694.85 154.928 170.679 508.273 -9.441 100.594 39.043 72.758
04-Sep 22:19 11.902 832.547 154.608 173.194 479.646 -7.616 100.655 44.867 73.263
04-Sep 22:24 12.451 770.099 157.398 171.574 476.066 -9.258 97.98 47.128 73.729
04-Sep 22:29 12.507 750.689 152.372 177.397 520.917 -10.85 96.908 37.845 73.443
04-Sep 22:34 12.857 740.351 153.21 171.223 435.209 -10.396 99.334 44.483 72.177
04-Sep 22:39 12.046 875.843 155.146 173.396 486.594 -6.605 101.352 47.15 74.809
04-Sep 22:44 12.924 709.184 156.38 176.711 504.142 -9.749 100.729 47.474 73.329
04-Sep 22:49 12.616 773.872 156.266 175.259 500.342 -9.367 101.088 43.369 74.141
04-Sep 22:54 12.189 791.981 156.754 175.61 490.747 -6.977 99.064 44.67 73.953
04-Sep 22:59 12.878 852.642 153.736 173.193 459.989 -9.334 100.465 34.883 73.836
04-Sep 23:04 12.483 732.595 156.933 172.221 434.337 -10.586 97.186 50.049 73.191
04-Sep 23:09 12.886 766.238 155.171 170.042 492.703 -10.341 98.071 43.054 73.565
04-Sep 23:14 13.024 838.648 155.784 173.017 510.111 -9.643 102.847 44.697 72.664
04-Sep 23:19 11.657 783.503 156.312 171.428 488.679 -10.578 99.669 49.721 74.045
04-Sep 23:24 12.09 770.524 153.496 173.947 493.742 -10.458 100.87 42.313 72.553
04-Sep 23:29 12.431 851.505 154.96 167.618 521.563 -10.329 97.203 46.146 73.342
04-Sep 23:34 12.546 672.427 156.637 174.618 433.377 -10.224 99.161 41.23 71.91
04-Sep 23:39 11.532 878.792 154.814 169.514 491.3 -7.094 97.216 42.34 73.285
04-Sep 23:44 12.495 818.67 158.493 172.477 486.413 -9.328 100.285 46.739 71.586
04-Sep 23:49 12.195 818.412 154.264 174.538 442.937 -9.646 98.252 39.594 71.155
04-Sep 23:54 12.735 793.12 157.241 171.463 493.406 -8.033 98.41 40.841 70.929
04-Sep 23:59 12.121 798.926 156.93 175.113 475.523 -8.833 98.851 47.673 73.532
05-Sep 00:04 12.288 765.333 153.609 172.47 460.314 -6.726 101.56 48.033 68.904
05-Sep 00:09 12.778 871.288 154.034 172.298 525.629 -8.986 96.077 54.648 74.102
05-Sep 00:14 12.14 894.63 156.351 176.389 463.951 -8.484 97.076 38.132 73.716
05-Sep 00:19 12.726 846.911 154.287 172.997 492.507 -6.375 95.608 42.967 71.875
05-Sep 00:24 12.227 798.233 154.993 170.572 503.463 -7.745 103.81 45.192 72.384
05-Sep 00:29 13.04 848.783 154.09 176.414 471.688 -8.533 101.122 40.787 74.772
05-Sep 00:34 13.226 737.055 155.329 175.327 465.0 -11.139 97.027 41.195 71.186
05-Sep 00:39 12.544 877.132 156.839 173.177 478.896 -9.366 95.0 45.323 74.776
05-Sep 00:44 12.639 829.877 156.505 170.208 447.076 -11.117 98.973 47.741 73.81
05-Sep 00:49 12.337 849.025 154.437 175.462 462.676 -8.817 98.685 47.89 74.39
05-Sep 00:54 12.261 785.862 157.357 174.999 476.796 -11.283 98.178 36.433 71.317
05-Sep 00:59 12.668 823.538 154.55 171.832 415.263 -12.02 95.619 43.005 74.632
05-Sep 01:04 12.495 845.3 154.3 172.702 504.998 -6.227 102.975 43.023 72.366
05-Sep 01:09 12.975 697.318 154.763 173.104 490.894 -9.467 97.871 44.894 72.891
05-Sep 01:14 12.227 773.617 153.175 170.6 429.756 -9.003 99.247 48.23 72.249
05-Sep 01:19 11.973 703.989 155.564 174.176 463.443 -8.424 99.852 35.446 73.975
05-Sep 01:24 12.9 756.945 155.622 169.186 485.762 -10.632 97.35 39.032 73.833
05-Sep 01:29 12.657 763.244 153.675 170.166 461.798 -9.458 99.877 43.374 72.651
05-Sep 01:34 12.409 850.46 152.052 177.258 466.358 -9.888 98.674 47.878 71.891
05-Sep 01:39 11.73 834.782 156.076 176.011 493.261 -11.404 97.753 46.98 72.16
05-Sep 01:44 12.772 769.374 156.729 177.85 488.301 -12.085 98.141 44.748 72.707
05-Sep 01:49 12.661 752.422 155.775 178.177 458.925 -9.069 99.918 42.004 72.861
05-Sep 01:54 12.488 882.064 157.898 174.765 491.341 -9.229 97.046 45.674 72.486
05-Sep 01:59 13.296 755.215 156.477 171.685 493.223 -9.83 96.485 45.689 73.137
05-Sep 02:04 12.412 812.001 154.142 176.809 505.891 -9.251 104.101 41.869 72.094
05-Sep 02:09 12.567 793.384 156.252 175.399 481.033 -5.019 99.554 43.896 71.535
05-Sep 02:14 12.051 756.783 155.948 170.935 459.684 -9.544 95.0 40.307 72.743
05-Sep 02:19 13.047 828.051 155.978 167.711 515.692 -11.619 97.839 40.757 73.525
05-Sep 02:24 12.481 834.768 152.873 172.621 487.847 -6.809 96.475 42.703 71.701
05-Sep 02:29 11.819 828.163 155.166 176.803 517.517 -8.325 97.155 48.188 72.505
05-Sep 02:34 12.061 890.295 153.847 173.396 501.063 -9.519 98.696 41.946 72.013
05-Sep 02:39 12.984 694.778 157.398 172.94 503.019 -8.728 100.906 39.016 73.384
05-Sep 02:44 12.487 814.875 155.67 176.37 466.988 -10.007 96.06 42.248 73.119
05-Sep 02:49 12.406 902.119 153.367 174.033 474.453 -10.252 96.041 39.663 74.16
05-Sep 02:54 12.376 801.61 156.494 173.274 473.702 -11.047 101.38 40.874 72.888
05-Sep 02:59 13.382 794.387 155.811 172.918 483.263 -11.774 97.17 44.222 73.569
05-Sep 03:04 11.555 862.229 155.616 174.811 477.494 -8.414 97.511 43.729 72.864
05-Sep 03:09 12.079 725.755 153.823 173.412 482.375 -8.982 98.875 43.016 72.742
05-Sep 03:14 12.491 803.045 156.346 175.168 467.777 -7.255 98.373 43.062 72.109
05-Sep 03:19 12.536 873.972 158.861 172.495 427.953 -9.076 101.342 40.383 71.933
05-Sep 03:24 12.572 669.27 154.095 174.492 472.656 -8.936 100.101 35.778 73.313
05-Sep 03:29 13.147 807.906 153.06 174.253 505.531 -8.249 102.928 42.613 72.442
05-Sep 03:34 12.19 833.107 158.008 173.722 490.455 -7.666 100.437 40.719 71.822
05-Sep 03:39 12.261 840.35 154.445 175.858 429.913 -10.233 100.356 35.915 73.32
05-Sep 03:44 12.084 886.339 152.56 174.386 498.039 -9.495 99.331 40.651 72.623
05-Sep 03:49 12.056 896.758 153.188 172.873 504.169 -11.475 97.292 43.527 72.105
05-Sep 03:54 12.614 736.683 154.792 172.09 481.546 -7.397 98.993 50.353 73.385
05-Sep 03:59 12.388 813.666 157.728 179.593 465.339 -8.384 95.593 41.539 74.265
05-Sep 04:04 12.523 852.702 155.834 173.702 515.872 -7.613 101.893 37.389 71.14
05-Sep 04:09 12.431 696.468 154.68 177.145 452.23 -9.902 98.398 45.253 72.492
05-Sep 04:14 13.052 991.921 157.31 174.653 500.304 -5.712 96.403 41.053 72.46
05-Sep 04:19 12.793 760.366 154.484 174.871 530.852 -9.649 98.931 42.031 72.687
05-Sep 04:24 12.829 857.964 154.799 173.11 502.716 -10.782 97.554 48.514 74.261
05-Sep 04:29 13.232 953.247 157.021 175.942 450.935 -9.094 101.062 43.03 72.801
05-Sep 04:34 13.276 793.446 154.7 173.219 482.483 -10.176 96.436 45.27 73.288
05-Sep 04:39 12.831 774.516 155.161 173.146 476.262 -8.828 99.524 48.385 73.124
05-Sep 04:44 12.772 826.234 154.545 174.959 477.841 -11.27 101.844 47.704 74.199
05-Sep 04:49 12.14 787.468 155.952 177.196 527.971 -7.762 101.766 45.825 72.581
05-Sep 04:54 12.007 749.692 152.206 175.423 486.464 -10.278 98.805 47.998 72.149
05-Sep 04:59 12.234 808.272 152.72 174.576 485.813 -8.664 99.085 41.672 72.46
05-Sep 05:04 12.329 907.795 155.561 174.733 491.703 -9.781 100.69 45.135 72.255
05-Sep 05:09 11.626 736.482 156.28 175.339 462.788 -7.889 97.793 45.091 72.346
05-Sep 05:14 12.991 851.941 157.348 175.405 493.329 -8.196 98.589 45.032 74.073
05-Sep 05:19 12.04 737.413 154.96 175.47 483.844 -9.624 97.31 45.038 74.09
05-Sep 05:24 12.762 778.851 156.537 169.597 494.822 -7.498 98.354 39.997 74.374
05-Sep 05:29 12.958 800.254 156.401 173.256 506.84 -9.964 98.345 47.083 74.988
05-Sep 05:34 12.504 867.793 154.926 175.131 478.42 -10.954 99.304 42.726 72.286
05-Sep 05:39 12.425 802.631 153.531 174.553 457.677 -10.656 99.592 45.07 73.916
05-Sep 05:44 12.119 735.817 153.172 172.783 544.303 -9.199 99.828 46.28 75.103
05-Sep 05:49 13.017 853.396 156.473 174.601 544.225 -9.794 98.279 43.38 73.4
05-Sep 05:54 12.96 821.678 158.049 176.628 521.37 -8.503 104.034 35.834 71.258
05-Sep 05:59 12.672 700.178 155.201 171.934 458.191 -11.186 98.113 43.273 76.0
05-Sep 06:04 12.718 852.92 153.836 175.002 501.213 -8.413 99.22 45.053 73.687
05-Sep 06:09 13.199 815.967 155.961 174.013 462.95 -8.468 99.97 45.102 75.333
05-Sep 06:14 11.988 878.442 157.174 174.49 471.939 -9.499 98.468 46.068 73.142
05-Sep 06:19 12.835 789.079 155.644 175.856 505.302 -8.047 99.05 48.424 74.502
05-Sep 06:24 12.828 794.409 154.721 175.746 483.959 -9.119 99.032 42.846 73.09
05-Sep 06:29 12.008 899.837 156.33 176.005 493.933 -7.762 102.327 48.624 72.505
05-Sep 06:34 13.111 832.709 154.495 173.782 498.024 -7.855 99.213 49.206 73.335
05-Sep 06:39 12.591 947.326 156.534 177.988 513.642 -10.328 103.034 49.827 74.191
05-Sep 06:44 12.149 862.491 155.972 173.499 461.465 -8.73 100.69 44.552 72.793
05-Sep 06:49 12.637 804.152 157.4 176.744 493.233 -9.421 96.653 41.346 74.484
05-Sep 06:54 12.231 901.287 155.816 172.571 497.662 -8.948 97.516 43.851 72.405
05-Sep 06:59 12.58 875.148 156.41 177.372 532.609 -9.483 101.557 46.661 71.679
05-Sep 07:04 13.166 875.509 156.838 174.884 525.427 -7.973 100.072 49.569 72.594
05-Sep 07:09 12.57 821.195 157.517 173.566 512.546 -8.745 99.09 43.943 74.239
05-Sep 07:14 12.477 962.363 154.58 178.174 502.413 -10.163 98.587 44.785 72.996
05-Sep 07:19 13.15 825.77 158.121 171.466 552.0 -6.642 100.794 51.06 73.39
05-Sep 07:24 12.836 907.206 155.256 171.115 506.627 -4.815 98.484 51.774 74.666
05-Sep 07:29 13.064 835.324 153.63 174.67 517.75 -6.741 97.397 48.083 74.643
