CHMiX
Specialty Chemicals
Manufacturing Intelligence
STE Chemicals HYDROGENATOR

Daily Report

HYDROGENATOR · 20 Aug 2026 21:09 → 13 Sep 2026 21:09 · 5-minute intervals

Tags Within Spec
100.0%
9 tags scored this window
Nearest Its Limit
FT-6R1-02
avg 216.64 Nm3/hr · 0% margin
Highest Variance
FICQ-6D5-03
range 5698.04 kg/hr
Report Intervals
577
5-minute samples this window
Timestamp Feed System Reactor Heat Exchangers Filter System
TIC-6D3-03
°C
PIC-6D3-08
mBar
PT-6R1-01
Bar
FT-6R1-02
Nm3/hr
II-6P1-01
Amps
TT-6D4-01
°C
TT-6E4-09
°C
FICQ-6D5-03
kg/hr
LIC-6D2-08
%
04-Sep 07:19 153.349 247.802 7.702 80.345 34.084 188.186 148.359 3356.632 35.348
04-Sep 07:24 150.371 273.27 15.765 281.012 37.901 163.37 145.713 4644.027 38.249
04-Sep 07:29 148.394 271.131 13.005 234.885 32.3 177.14 156.223 5325.943 53.025
04-Sep 07:34 138.804 287.684 10.029 82.225 37.05 171.162 138.21 3733.839 46.845
04-Sep 07:39 154.052 322.783 13.784 149.131 37.542 161.471 147.478 5089.762 41.679
04-Sep 07:44 160.574 240.64 11.518 118.555 38.3 188.87 138.623 2829.025 32.35
04-Sep 07:49 153.056 350.506 3.782 90.416 33.737 174.882 163.144 2819.489 45.721
04-Sep 07:54 155.456 351.792 5.89 268.156 32.3 167.832 137.881 4694.752 37.12
04-Sep 07:59 152.159 222.176 10.487 19.602 36.228 179.343 130.667 3721.041 44.055
04-Sep 08:04 157.821 372.616 9.324 135.153 35.918 175.51 157.587 4959.316 43.8
04-Sep 08:09 144.982 249.148 10.376 496.348 34.196 172.769 160.83 3529.059 41.809
04-Sep 08:14 136.752 277.903 12.979 286.194 33.169 173.039 144.492 3946.18 41.83
04-Sep 08:19 167.2 326.845 10.271 228.154 33.452 168.419 139.337 4107.735 45.013
04-Sep 08:24 148.994 260.075 8.042 374.621 32.3 172.096 144.604 3142.797 54.717
04-Sep 08:29 167.2 290.808 7.592 135.722 35.108 181.544 135.311 3598.528 44.15
04-Sep 08:34 150.583 263.383 10.625 94.069 37.135 176.976 139.713 3599.421 46.796
04-Sep 08:39 135.66 146.498 12.925 402.265 35.522 170.306 157.612 3961.094 52.005
04-Sep 08:44 144.109 198.477 9.177 159.195 34.833 191.111 155.779 4607.276 46.743
04-Sep 08:49 146.307 219.238 9.447 452.086 36.24 177.473 135.319 3780.274 40.616
04-Sep 08:54 137.998 212.495 9.814 189.133 34.397 170.767 154.662 3721.144 37.061
04-Sep 08:59 154.324 277.465 7.548 410.479 37.125 166.37 158.099 5416.671 50.373
04-Sep 09:04 159.914 317.344 8.905 64.798 37.369 177.006 133.493 5300.656 42.223
04-Sep 09:09 158.932 229.068 13.073 55.327 36.912 180.24 141.444 5348.508 39.925
04-Sep 09:14 151.477 211.431 12.008 304.328 35.81 189.03 161.269 3945.994 50.586
04-Sep 09:19 140.57 268.648 7.052 337.606 32.443 182.515 139.011 4227.418 46.689
04-Sep 09:24 136.34 338.169 12.967 1.4 35.057 192.546 154.235 3175.388 46.353
04-Sep 09:29 154.179 278.335 16.347 67.659 32.326 180.015 169.916 3068.837 49.235
04-Sep 09:34 151.894 310.129 10.702 485.222 34.719 172.871 131.027 6230.3 47.355
04-Sep 09:39 150.071 245.969 7.734 24.379 37.77 186.781 158.891 4208.152 48.302
04-Sep 09:44 149.643 248.842 6.259 343.148 33.614 174.561 148.109 4988.195 49.271
04-Sep 09:49 159.819 271.364 14.041 422.575 32.844 189.591 162.46 3310.083 46.982
04-Sep 09:54 165.098 308.31 6.886 186.21 35.321 180.107 147.549 3915.707 37.255
04-Sep 09:59 146.327 259.594 9.973 1.4 34.309 170.389 148.156 3348.13 49.943
04-Sep 10:04 148.706 355.804 17.941 491.657 33.069 182.319 136.324 4196.592 38.126
04-Sep 10:09 138.784 346.446 11.609 135.013 36.669 169.639 144.673 4888.556 46.69
04-Sep 10:14 148.663 160.216 8.742 227.847 32.3 176.941 152.526 4301.096 49.091
04-Sep 10:19 137.264 295.836 7.372 1.4 36.553 183.134 137.799 3599.49 38.329
04-Sep 10:24 148.456 269.753 9.378 195.884 34.32 174.263 133.008 4804.817 46.841
04-Sep 10:29 145.776 332.047 14.084 304.625 33.372 169.848 169.867 5376.867 55.405
04-Sep 10:34 167.07 318.995 12.297 406.15 38.3 182.064 144.452 3663.232 52.31
04-Sep 10:39 160.468 455.091 9.297 560.739 32.3 177.41 142.118 3332.001 50.19
04-Sep 10:44 152.575 272.321 10.64 352.577 35.016 174.81 132.732 4114.745 39.121
04-Sep 10:49 149.445 288.842 8.897 266.25 34.409 180.043 153.922 4984.691 46.381
04-Sep 10:54 153.725 306.623 14.27 237.194 32.461 192.022 151.677 4201.433 43.479
04-Sep 10:59 160.358 287.617 14.593 77.328 36.228 184.06 155.645 3931.9 47.394
04-Sep 11:04 156.946 255.585 15.982 366.008 32.3 184.498 150.403 2894.884 47.22
04-Sep 11:09 136.702 266.619 10.68 388.237 34.448 184.318 144.454 3135.422 51.463
04-Sep 11:14 150.95 221.665 14.247 20.207 35.835 183.139 138.256 4772.593 53.77
04-Sep 11:19 142.104 295.968 10.985 145.452 34.753 186.833 130.337 5127.981 49.26
04-Sep 11:24 167.2 400.508 11.149 323.397 38.008 172.15 184.763 5176.785 43.721
04-Sep 11:29 138.023 385.413 3.534 459.14 35.65 176.667 139.31 4246.869 45.745
04-Sep 11:34 159.302 339.075 10.305 137.28 32.3 179.171 140.841 4657.37 47.525
04-Sep 11:39 148.383 246.84 12.518 377.572 36.403 178.338 161.519 4680.604 44.238
04-Sep 11:44 156.557 310.224 13.526 194.226 35.034 188.576 135.141 3914.271 48.74
04-Sep 11:49 149.582 199.731 7.612 503.639 35.667 182.771 114.935 5249.296 50.824
04-Sep 11:54 165.804 302.618 9.381 330.215 37.658 179.188 142.944 3849.912 43.88
04-Sep 11:59 153.363 209.17 15.063 111.988 32.3 179.083 163.882 4096.861 43.872
04-Sep 12:04 167.2 415.521 15.415 307.327 36.895 172.807 154.74 4169.056 51.907
04-Sep 12:09 141.483 348.754 19.124 231.792 38.3 181.519 142.225 4612.468 44.386
04-Sep 12:14 140.169 264.9 15.871 355.815 33.103 171.885 149.326 3162.74 53.114
04-Sep 12:19 145.448 312.98 11.637 386.147 32.356 180.941 142.864 4120.51 40.17
04-Sep 12:24 167.2 266.848 12.575 521.663 32.587 182.785 161.733 4624.951 51.837
04-Sep 12:29 151.866 215.936 6.226 178.338 35.195 177.19 148.874 3894.336 53.664
04-Sep 12:34 154.605 294.468 15.41 300.165 34.295 184.451 166.55 3655.056 48.445
04-Sep 12:39 158.493 363.893 14.782 309.685 34.186 177.141 144.168 3931.104 45.429
04-Sep 12:44 161.304 295.415 16.685 398.411 33.875 181.417 133.664 6057.291 45.77
04-Sep 12:49 158.705 407.377 13.373 124.036 38.3 172.636 144.36 5646.876 50.574
04-Sep 12:54 162.727 314.577 8.728 201.962 34.32 183.401 172.759 5116.772 49.163
04-Sep 12:59 154.795 348.045 12.919 432.993 36.13 185.723 161.247 4413.64 47.261
04-Sep 13:04 150.862 345.542 13.386 441.438 38.3 184.119 159.118 4489.769 56.287
04-Sep 13:09 164.839 316.576 8.758 284.168 36.489 184.613 152.607 4479.743 56.865
04-Sep 13:14 137.001 283.805 6.611 262.085 35.646 180.43 166.924 4294.028 45.239
04-Sep 13:19 158.549 267.299 9.499 327.27 35.682 176.952 166.716 3930.469 43.745
04-Sep 13:24 133.224 238.18 16.373 361.773 34.773 181.845 146.531 4839.385 48.346
04-Sep 13:29 141.814 206.845 10.503 384.439 35.007 173.09 169.576 4320.996 48.976
04-Sep 13:34 160.248 413.029 10.629 302.342 33.864 174.334 120.763 4852.205 39.483
04-Sep 13:39 139.178 255.498 10.606 419.233 34.741 179.236 176.471 4677.715 41.773
04-Sep 13:44 150.22 324.58 17.072 59.21 37.145 165.394 168.391 3370.499 51.962
04-Sep 13:49 164.506 407.087 9.576 266.887 33.678 172.508 154.648 5094.833 45.457
04-Sep 13:54 155.952 308.943 15.962 382.548 36.377 189.889 176.846 4103.956 52.511
04-Sep 13:59 149.506 165.491 11.507 318.885 32.3 176.706 148.558 3796.296 46.918
04-Sep 14:04 167.2 339.509 9.919 531.257 33.561 200.47 141.299 4565.061 59.4
04-Sep 14:09 161.39 283.43 10.889 234.258 35.953 183.478 158.804 4494.874 45.252
04-Sep 14:14 144.669 348.048 11.768 35.418 36.427 176.594 153.028 4698.187 54.543
04-Sep 14:19 148.902 379.286 7.762 264.085 33.813 162.254 126.256 4846.401 49.134
04-Sep 14:24 160.417 329.515 8.814 459.352 36.211 191.837 133.79 2907.075 40.365
04-Sep 14:29 146.98 263.551 18.981 280.55 33.675 169.437 145.071 4734.868 42.879
04-Sep 14:34 149.087 241.77 13.478 526.781 33.855 188.318 143.872 4629.259 46.439
04-Sep 14:39 145.089 246.186 7.74 446.275 35.871 196.171 131.203 4733.365 56.607
04-Sep 14:44 150.196 368.557 11.784 661.972 32.3 170.367 131.171 3927.233 50.724
04-Sep 14:49 158.027 245.575 6.811 300.533 36.292 203.379 149.884 5083.811 48.933
04-Sep 14:54 143.074 262.556 14.973 467.079 34.298 174.501 143.331 2862.736 36.69
04-Sep 14:59 148.739 334.353 8.319 434.699 37.318 175.486 142.7 4787.506 50.343
04-Sep 15:04 160.682 317.772 8.477 364.79 37.745 178.909 135.626 2558.586 50.463
04-Sep 15:09 166.14 332.297 10.159 54.556 35.47 178.658 152.947 4802.007 48.114
04-Sep 15:14 155.911 450.229 14.396 88.68 32.645 180.68 177.065 5093.664 54.398
04-Sep 15:19 164.416 436.507 14.491 87.511 34.174 175.185 161.078 4212.922 46.512
04-Sep 15:24 149.373 319.032 11.452 169.234 34.506 192.589 141.419 4224.217 48.959
04-Sep 15:29 167.2 396.3 12.264 234.662 35.587 176.918 133.154 4587.794 53.769
04-Sep 15:34 159.348 323.906 9.328 414.451 36.296 190.644 117.31 4378.916 47.907
04-Sep 15:39 153.658 314.307 8.001 1.4 37.479 177.134 151.69 4643.599 47.235
04-Sep 15:44 164.414 300.589 4.866 419.991 34.32 185.601 141.303 5418.415 46.543
04-Sep 15:49 153.238 384.264 11.373 356.908 32.971 167.455 184.623 4422.718 50.608
04-Sep 15:54 161.8 244.184 18.352 238.743 32.3 173.472 144.558 4985.883 44.181
04-Sep 15:59 149.664 271.448 10.118 352.865 32.602 178.732 128.997 3691.96 42.011
04-Sep 16:04 162.56 307.711 11.345 299.108 32.812 176.334 137.789 3855.944 44.642
04-Sep 16:09 139.334 333.704 19.3 278.14 38.3 178.252 135.357 3996.936 39.204
04-Sep 16:14 162.674 306.272 15.383 376.383 34.391 179.005 163.769 3081.192 45.436
04-Sep 16:19 152.707 359.953 5.401 392.644 37.39 187.285 151.029 4776.118 42.509
04-Sep 16:24 149.178 383.231 15.674 256.047 34.193 183.512 138.346 3102.73 38.047
04-Sep 16:29 135.818 215.93 9.996 403.073 32.327 158.749 150.13 3356.457 46.049
04-Sep 16:34 159.957 279.319 12.368 214.367 33.775 189.275 147.134 3326.703 52.739
04-Sep 16:39 167.2 250.718 11.556 245.055 36.978 185.658 165.07 3901.551 49.022
04-Sep 16:44 139.733 280.179 15.971 436.152 38.3 188.901 137.729 4189.956 52.331
04-Sep 16:49 135.228 257.824 10.402 68.855 32.3 197.794 143.151 5106.792 52.242
04-Sep 16:54 162.275 447.458 9.17 426.848 37.89 171.75 171.558 3831.429 36.747
04-Sep 16:59 156.136 265.054 10.425 414.893 32.3 169.763 134.895 5405.355 42.261
04-Sep 17:04 166.89 306.062 12.671 383.757 34.053 184.723 133.57 4624.903 58.612
04-Sep 17:09 143.642 357.31 13.041 442.497 34.715 187.353 111.678 5699.355 50.99
04-Sep 17:14 136.965 257.104 10.649 170.038 35.367 170.37 123.212 3488.83 45.349
04-Sep 17:19 152.772 403.522 6.933 339.296 35.728 172.755 141.591 4961.208 50.439
04-Sep 17:24 164.024 387.375 16.111 233.143 32.63 166.094 166.016 4865.031 35.916
04-Sep 17:29 134.697 210.66 9.974 142.736 32.3 174.834 130.849 4786.304 49.931
04-Sep 17:34 158.655 295.709 12.63 26.658 35.802 163.234 155.561 5051.864 41.014
04-Sep 17:39 143.401 238.473 12.505 406.296 36.814 176.062 112.042 4318.867 52.78
04-Sep 17:44 148.079 340.599 7.699 262.932 32.3 162.126 138.936 4974.287 40.788
04-Sep 17:49 152.044 225.775 7.174 487.349 32.878 168.835 162.578 4963.344 46.646
04-Sep 17:54 142.527 152.439 9.22 290.616 37.069 182.582 126.904 3642.731 48.659
04-Sep 17:59 139.048 296.274 4.797 312.526 36.074 164.804 136.783 3446.495 54.789
04-Sep 18:04 157.621 271.155 12.012 294.061 35.192 173.58 135.721 4132.711 48.626
04-Sep 18:09 143.149 268.644 12.81 462.19 33.231 189.534 154.966 5414.99 44.871
04-Sep 18:14 141.025 290.335 10.624 1.4 34.434 162.411 164.897 2614.412 48.019
04-Sep 18:19 157.477 231.157 5.592 129.347 34.52 170.376 144.22 4163.421 41.873
04-Sep 18:24 131.711 246.519 8.087 205.979 37.423 186.495 120.41 4443.268 44.146
04-Sep 18:29 138.06 213.093 10.952 223.566 32.3 154.336 154.843 4331.512 42.325
04-Sep 18:34 156.924 319.213 7.435 196.636 32.3 182.313 139.805 4536.033 47.916
04-Sep 18:39 127.59 276.744 9.902 135.885 33.303 170.116 160.451 3522.715 41.273
04-Sep 18:44 164.497 214.177 7.149 306.657 35.594 172.164 160.268 3639.513 47.973
04-Sep 18:49 155.928 279.096 7.086 93.563 35.602 177.328 154.488 5596.573 46.873
04-Sep 18:54 158.447 285.388 7.031 173.081 35.626 164.43 144.786 4412.698 49.931
04-Sep 18:59 151.869 235.782 11.58 53.042 32.363 185.454 126.465 4855.254 51.223
04-Sep 19:04 148.78 274.217 8.963 1.4 32.358 181.089 155.849 4048.393 46.128
04-Sep 19:09 157.344 157.311 15.425 125.192 35.307 176.541 142.041 3080.192 35.067
04-Sep 19:14 157.06 276.319 12.885 310.839 32.3 173.558 149.196 1886.398 41.374
04-Sep 19:19 157.53 239.341 13.881 396.37 33.138 178.516 130.524 3754.286 46.554
04-Sep 19:24 154.458 96.877 7.284 137.452 32.689 177.883 131.232 2299.331 48.108
04-Sep 19:29 160.427 333.64 5.52 584.9 35.769 179.06 133.572 4623.387 48.313
04-Sep 19:34 159.505 322.77 9.146 331.787 32.3 160.929 138.44 3231.959 50.511
04-Sep 19:39 149.702 307.319 5.167 236.569 33.198 182.464 152.073 4199.389 43.146
04-Sep 19:44 165.148 214.306 11.135 334.075 36.95 163.555 150.925 2915.343 46.566
04-Sep 19:49 133.939 217.831 9.233 377.009 33.373 179.584 144.442 3547.834 48.957
04-Sep 19:54 145.393 212.763 10.804 206.333 35.119 171.937 138.229 4709.157 39.94
04-Sep 19:59 152.478 231.876 8.382 220.372 35.609 178.318 149.491 4245.495 38.425
04-Sep 20:04 154.942 299.538 13.46 1.4 35.529 163.369 170.234 3370.117 45.729
04-Sep 20:09 167.2 217.819 5.771 33.672 32.503 168.773 149.773 3290.379 35.704
04-Sep 20:14 147.174 267.757 11.512 1.4 33.848 171.494 123.98 3971.177 43.213
04-Sep 20:19 163.732 241.253 3.019 234.732 35.154 173.102 118.815 2627.93 42.498
04-Sep 20:24 148.876 153.994 12.053 398.933 38.3 164.194 129.331 4855.402 49.702
04-Sep 20:29 158.929 297.608 14.749 1.4 32.599 171.776 150.257 4539.073 40.345
04-Sep 20:34 146.798 245.009 9.361 205.794 34.781 173.38 123.843 3702.789 44.502
04-Sep 20:39 153.687 264.529 13.046 268.046 33.547 160.174 126.84 4968.294 55.717
04-Sep 20:44 155.55 173.182 5.729 404.533 32.3 179.892 139.123 3861.24 47.647
04-Sep 20:49 146.834 323.02 6.437 387.418 32.583 179.21 150.544 1811.91 47.536
04-Sep 20:54 144.672 231.325 6.412 261.886 33.133 169.531 141.449 4389.914 42.419
04-Sep 20:59 142.882 183.255 14.309 143.684 36.212 168.726 128.822 4745.932 34.411
04-Sep 21:04 159.095 202.409 11.298 192.266 34.667 166.353 139.31 4935.224 41.664
04-Sep 21:09 125.116 225.31 7.856 279.125 32.3 170.68 154.546 3278.282 47.361
04-Sep 21:14 120.046 238.107 11.423 391.393 36.143 165.685 114.619 3568.164 43.272
04-Sep 21:19 133.797 243.811 7.088 174.761 32.919 180.532 183.393 4036.695 38.011
04-Sep 21:24 140.624 413.282 8.65 359.574 32.3 190.18 141.429 3314.048 50.581
04-Sep 21:29 129.909 216.3 11.271 86.385 34.353 171.669 144.983 3302.184 48.804
04-Sep 21:34 158.125 221.916 3.672 1.4 34.188 182.952 136.035 2755.276 51.151
04-Sep 21:39 144.458 222.953 8.025 347.064 32.429 163.89 141.26 4756.014 44.013
04-Sep 21:44 140.474 251.868 8.707 1.4 34.198 178.584 139.612 4693.03 41.484
04-Sep 21:49 138.681 209.701 15.377 1.4 32.87 167.56 154.298 4016.773 49.288
04-Sep 21:54 124.914 275.232 5.065 314.808 34.427 186.221 156.605 5173.477 40.995
04-Sep 21:59 151.706 306.681 4.816 516.197 32.3 184.77 138.22 1894.198 41.81
04-Sep 22:04 141.303 257.67 8.104 192.958 32.3 169.843 145.048 4648.019 42.0
04-Sep 22:09 148.58 148.175 5.304 173.606 33.095 159.164 166.526 4135.485 38.657
04-Sep 22:14 141.699 226.255 14.54 199.579 34.563 173.135 126.296 4486.472 49.322
04-Sep 22:19 148.55 220.392 13.655 1.4 33.401 186.358 143.053 3539.178 44.118
04-Sep 22:24 136.997 248.349 10.323 273.501 33.6 168.162 107.72 4454.255 40.503
04-Sep 22:29 152.823 146.396 10.093 78.774 35.409 176.064 151.135 2462.579 39.388
04-Sep 22:34 144.503 202.057 10.431 9.196 32.379 176.348 132.187 4138.83 42.401
04-Sep 22:39 140.871 259.408 7.938 1.4 32.3 150.006 133.785 3690.484 41.295
04-Sep 22:44 125.461 223.598 7.701 195.985 33.926 170.792 124.874 4097.599 43.672
04-Sep 22:49 158.91 217.408 8.57 1.4 33.335 186.692 137.939 4588.077 42.043
04-Sep 22:54 142.363 298.32 8.072 287.61 32.3 184.265 133.534 2148.928 47.288
04-Sep 22:59 163.61 189.115 7.581 1.4 33.694 169.412 151.725 3415.425 40.427
04-Sep 23:04 134.98 303.431 5.034 216.683 32.396 144.024 142.494 2797.917 46.683
04-Sep 23:09 139.819 196.563 6.882 261.723 32.3 185.056 131.864 2227.533 40.513
04-Sep 23:14 118.539 282.063 9.578 191.821 32.3 163.765 135.382 2743.126 37.799
04-Sep 23:19 145.712 281.515 5.936 167.584 32.3 165.254 129.413 2458.81 48.593
04-Sep 23:24 142.583 234.857 5.531 160.2 34.517 163.402 143.694 3019.127 42.877
04-Sep 23:29 147.352 235.588 11.779 210.263 32.3 169.178 139.988 4305.713 38.941
04-Sep 23:34 127.587 163.983 8.287 412.849 35.935 179.112 137.055 3696.227 46.134
04-Sep 23:39 134.324 310.41 7.072 127.437 33.258 166.821 131.072 3075.618 37.713
04-Sep 23:44 147.566 190.265 6.16 336.584 32.942 164.629 135.854 2822.093 43.834
04-Sep 23:49 125.509 269.054 5.74 1.4 32.3 170.249 110.923 4258.988 43.068
04-Sep 23:54 141.755 368.392 12.019 182.834 32.615 159.516 141.184 2843.392 42.316
04-Sep 23:59 151.538 248.784 4.65 388.443 32.3 171.274 120.957 3845.784 39.5
05-Sep 00:04 163.112 234.78 1.222 1.4 32.3 181.976 129.497 3461.122 45.248
05-Sep 00:09 136.996 166.325 6.663 1.4 34.142 175.113 147.689 3826.774 46.536
05-Sep 00:14 140.82 325.082 14.393 289.345 32.3 158.449 140.436 4593.382 39.506
05-Sep 00:19 141.695 201.965 10.143 32.409 34.191 155.821 111.792 3213.199 46.876
05-Sep 00:24 142.037 276.639 3.899 94.144 33.485 165.263 128.99 6345.093 45.715
05-Sep 00:29 152.677 243.486 5.809 142.509 32.3 154.415 111.974 2194.821 36.053
05-Sep 00:34 142.356 188.984 12.764 352.137 36.263 178.091 113.684 3300.511 45.698
05-Sep 00:39 133.317 164.783 8.409 152.848 32.3 160.675 109.773 647.046 40.437
05-Sep 00:44 147.847 244.632 15.057 366.401 37.169 169.022 159.896 1955.248 39.224
05-Sep 00:49 148.389 234.809 5.819 159.205 32.3 186.622 141.753 5215.359 40.606
05-Sep 00:54 154.275 220.393 6.449 77.266 32.3 180.641 130.221 4599.112 40.361
05-Sep 00:59 144.104 249.499 8.205 1.4 32.3 171.4 146.746 2226.676 49.68
05-Sep 01:04 152.046 287.042 9.994 10.847 34.51 167.696 126.063 1571.639 46.224
05-Sep 01:09 139.797 205.041 12.242 1.4 34.085 161.385 128.161 3684.421 46.284
05-Sep 01:14 116.722 167.817 4.058 273.316 32.3 172.835 114.202 2750.957 44.459
05-Sep 01:19 136.929 201.524 10.81 129.043 32.3 173.453 155.165 3814.502 45.312
05-Sep 01:24 139.435 211.909 8.309 131.082 35.899 169.008 113.867 3974.314 34.192
05-Sep 01:29 141.057 181.463 9.807 105.247 34.186 165.244 146.382 4657.769 37.265
05-Sep 01:34 144.764 260.583 6.742 151.644 32.3 159.61 128.809 4562.372 36.407
05-Sep 01:39 148.252 145.658 7.843 202.695 34.367 165.058 138.452 3459.522 42.629
05-Sep 01:44 137.28 205.121 8.445 170.368 32.3 164.342 136.617 2565.795 47.679
05-Sep 01:49 138.92 259.567 6.132 1.4 36.646 167.23 147.314 3090.813 43.424
05-Sep 01:54 156.802 233.94 6.063 272.061 32.3 171.63 134.377 2641.277 39.546
05-Sep 01:59 156.33 230.21 11.909 186.364 33.324 169.705 108.956 3287.915 32.174
05-Sep 02:04 144.103 252.59 1.691 77.787 35.911 167.585 154.234 2809.74 47.344
05-Sep 02:09 140.529 375.52 4.012 191.654 32.3 166.058 137.843 3007.239 37.847
05-Sep 02:14 153.114 189.639 5.839 211.779 32.3 199.587 138.453 1646.974 40.071
05-Sep 02:19 133.665 219.367 8.386 1.4 35.024 179.725 117.928 3626.753 51.331
05-Sep 02:24 140.115 283.893 1.541 183.264 32.3 166.58 135.326 2888.75 34.706
05-Sep 02:29 133.284 122.078 9.835 235.184 37.717 166.79 132.6 3822.968 38.696
05-Sep 02:34 133.596 65.6 4.326 364.712 32.3 168.788 165.985 3375.749 38.347
05-Sep 02:39 148.078 180.177 6.247 44.537 32.344 175.893 133.283 3010.671 43.113
05-Sep 02:44 145.531 413.855 5.824 320.147 32.509 166.983 161.823 2298.115 40.201
05-Sep 02:49 155.099 135.042 10.729 19.679 35.762 158.293 147.41 1895.862 31.858
05-Sep 02:54 137.498 229.817 3.57 348.833 32.3 158.257 146.148 2629.311 39.798
05-Sep 02:59 139.799 309.918 5.646 1.4 32.817 178.531 107.823 3395.675 43.319
05-Sep 03:04 147.158 252.567 15.07 96.032 33.304 158.561 150.853 2032.757 40.307
05-Sep 03:09 130.4 335.97 11.254 227.476 33.993 167.46 145.922 3952.845 38.236
05-Sep 03:14 143.425 179.109 9.051 297.298 35.841 177.244 151.793 2340.583 33.851
05-Sep 03:19 136.692 172.207 6.036 227.497 32.3 186.273 125.446 2970.959 46.962
05-Sep 03:24 151.392 207.408 3.829 255.773 34.177 192.214 110.795 3258.288 45.746
05-Sep 03:29 134.917 206.958 9.546 271.435 35.03 174.439 157.837 4076.039 45.479
05-Sep 03:34 149.871 204.997 11.273 324.973 32.3 161.401 143.182 3809.692 38.574
05-Sep 03:39 129.026 205.547 9.753 1.4 35.083 164.803 117.133 3073.693 40.18
05-Sep 03:44 142.803 236.238 8.872 113.282 34.8 163.648 116.059 3316.938 45.567
05-Sep 03:49 148.794 195.774 11.197 123.377 32.3 164.136 120.153 4636.348 43.187
05-Sep 03:54 139.545 280.857 8.705 1.4 36.845 157.893 161.137 4395.012 37.482
05-Sep 03:59 151.929 346.723 8.104 233.9 33.239 167.266 158.591 2092.019 44.37
05-Sep 04:04 132.182 249.122 7.57 134.136 34.144 155.571 119.664 4519.179 36.45
05-Sep 04:09 150.389 246.993 5.31 334.65 32.3 165.376 119.694 2763.664 36.567
05-Sep 04:14 160.224 196.348 11.309 119.123 32.3 162.367 150.615 4242.887 41.007
05-Sep 04:19 157.966 258.747 7.706 243.609 32.3 160.151 140.209 3958.551 44.69
05-Sep 04:24 135.94 330.292 5.03 83.155 32.3 167.317 142.036 4334.711 47.792
05-Sep 04:29 139.621 320.862 3.582 110.836 32.3 175.526 141.93 2779.994 50.12
05-Sep 04:34 144.716 257.155 9.921 16.254 35.866 172.74 148.013 4033.761 44.638
05-Sep 04:39 144.698 230.902 9.622 83.294 32.3 177.374 112.368 2599.208 45.388
05-Sep 04:44 146.108 295.025 10.933 117.269 32.701 166.446 143.67 3718.175 38.423
05-Sep 04:49 150.021 182.937 7.806 285.778 33.409 158.909 171.885 2992.217 43.687
05-Sep 04:54 143.071 190.897 9.833 40.97 32.3 156.865 124.385 4442.62 47.286
05-Sep 04:59 143.856 248.356 7.023 354.725 34.697 157.064 146.714 5028.725 32.063
05-Sep 05:04 153.216 258.53 9.202 178.724 32.3 174.527 111.699 4335.895 48.311
05-Sep 05:09 144.726 213.928 8.831 280.564 32.494 166.436 138.285 3351.427 32.277
05-Sep 05:14 142.707 160.016 11.679 1.4 37.409 180.712 121.52 4552.811 42.275
05-Sep 05:19 138.711 394.886 9.606 1.4 35.749 181.817 139.717 4012.717 40.351
05-Sep 05:24 135.751 364.913 8.858 1.4 37.112 163.654 118.127 3707.333 52.23
05-Sep 05:29 145.633 171.858 13.815 325.009 34.504 181.344 134.387 2936.156 50.188
05-Sep 05:34 165.822 216.447 7.22 123.762 33.445 176.338 132.898 4865.751 42.635
05-Sep 05:39 156.465 233.371 8.853 135.34 35.786 181.543 134.18 3912.803 42.525
05-Sep 05:44 148.83 296.735 13.088 67.708 32.903 171.984 153.675 3743.463 37.052
05-Sep 05:49 150.105 254.52 8.065 234.067 32.3 189.11 120.998 2799.225 54.623
05-Sep 05:54 140.695 219.738 12.882 54.526 35.678 176.787 140.416 3471.002 41.996
05-Sep 05:59 129.659 187.435 8.945 114.045 32.698 174.578 103.88 3525.365 47.151
05-Sep 06:04 163.942 192.93 6.995 263.964 34.818 166.812 159.666 4600.287 42.876
05-Sep 06:09 156.225 210.288 9.008 1.4 32.3 190.246 114.187 3374.894 48.64
05-Sep 06:14 139.89 313.613 14.243 115.94 32.3 165.522 168.776 3829.841 54.342
05-Sep 06:19 153.478 268.484 5.992 4.026 33.175 162.897 132.818 4151.741 41.842
05-Sep 06:24 144.911 225.316 9.532 227.549 32.3 174.273 144.055 4867.991 40.79
05-Sep 06:29 156.389 225.345 8.501 168.603 34.922 179.756 141.263 3439.889 48.392
05-Sep 06:34 132.871 316.562 4.663 189.421 32.3 179.194 161.984 3008.681 45.398
05-Sep 06:39 144.068 232.541 10.229 428.773 37.47 190.284 130.389 3226.418 46.845
05-Sep 06:44 138.398 315.824 8.191 204.256 33.842 182.426 136.96 4291.45 57.04
05-Sep 06:49 133.96 293.914 9.271 78.512 32.96 173.589 138.533 4228.749 43.988
05-Sep 06:54 166.712 264.203 8.089 106.694 33.412 181.914 152.707 3950.302 42.93
05-Sep 06:59 154.334 305.77 7.903 40.306 33.702 161.814 140.169 4854.525 41.851
05-Sep 07:04 142.899 274.894 7.073 229.125 36.563 157.346 145.075 4450.674 47.956
05-Sep 07:09 150.402 281.939 10.865 531.794 36.326 190.148 137.569 3426.612 33.848
05-Sep 07:14 133.395 261.686 12.955 1.4 34.31 174.432 149.898 4774.01 31.729
05-Sep 07:19 150.731 217.508 7.88 491.285 35.462 175.352 161.888 4593.936 46.361
05-Sep 07:24 152.336 313.54 9.869 382.768 34.561 188.165 147.783 3952.684 45.53
